Impedance

   

 

Description

Sets the line impedance, in ohms. The default is 600 ohms.

Guidelines

There are two distinct sets of values for the CASSG phone and line side.

The CASSG phone side has attributes 0-7, and the CASSG line side has a different set of attributes 0-15.  

Configuration Manager

Location

Circuit Configuration > Signaling Configuration > CAS Signaling Groups > CAS Signaling Group-n > Analog Specific tab > Impedance

Options

Select from the drop-down box. Options are as follows:

Phone side only:

  • 600 ohms

  • 900 ohms

  • 600 ohms + 2.16 uF

  • 900 ohms + 2.16 uF

  • 270 ohms + 750 ohms || 150 nF

  • 220 ohms + 820 ohms || 120 nF

  • 220 ohms + 820 ohms || 115 nF

  • 370 ohm + 620 ohm || 310 nF

Line side only:

  • 600 ohms

  • 900 ohms

  • 270 ohms + 750 ohms || 150 nF and 275 ohms + 780 ohms || 150 nF

  • 220 ohms + 820 ohms || 120 nF and 220 ohms + 820 ohms || 115 nF

  • 370 ohms + 620 ohms || 310 nF

  • 320 ohms + 1050 ohms || 230 nF

  • 370 ohms + 820 ohms || 110 nF

  • 275 ohms + 780 ohms || 115 nF

  • 120 ohms + 820 ohms || 110 nF

  • 350 ohms + 1000 ohms || 210 nF

  • 200 ohms + 680 ohms || 100 nF

  • 600 ohms + 2.16 uF

  • 900 ohms + 1 uF

  • 900 ohms + 2.16 uF

  • 600 ohms + 1 uF

  • Global Impedance

Command Line

Cmd Type

Command

Prompt Level

config-CASSignalingGroup-1#   

Syntax

set impedance {num}

Arguments

Available to phone side only

0   600 ohms

1   900 ohms

2   600 ohms + 2.16 uF

3   900 ohms + 2.16 uF

4   270 ohms + 750 ohms || 150 nF

5   220 ohms + 820 ohms || 120 nF

6   220 ohms + 820 ohms || 115 nF

7   370 ohms + 620 ohms || 310 nF

Available to line side only

0   600 ohms

1   900 ohms

2   270 ohms + 750 ohms || 150 nF and 275 ohms + 780 ohms || 150 nF

3   220 ohms + 820 ohms || 120 nF and 220 ohms + 820 ohms || 115 nF

4   370 ohms + 620 ohms || 310 nF

5   320 ohms + 1050 ohms || 230 nF

6   370 ohms + 820 ohms || 110 nF

7   275 ohms + 780 ohms || 115 nF

8   120 ohms + 820 ohms || 110 nF

9   350 ohms + 1000 ohms || 210 nF

10  200 ohms + 680 ohms || 100 nF

11   600 ohms + 2.16 uF

12   900 ohms + 1 uF

13   900 ohms + 2.16 uF

14   600 ohms + 1 uF

15   Global

Default

600 ohms

(This is option 0 on both the phone side and the line side.)